Adopt Me! Value List
501 items ranked by community trading value. Values are consensus from active traders and refreshed regularly — use them as your baseline, then check any trade in the WFL calculator.
Showing 501 of 501 items
| Item | Value | Rarity | Demand |
|---|---|---|---|
| 1.9K | Rare | — | |
| 914 | Legendary | — | |
| 670 | Legendary | — | |
| 455 | Legendary | — | |
| 308 | Legendary | — | |
| 295 | Legendary | — | |
| 260 | Common | — | |
| 241 | Legendary | — | |
| 198 | Legendary | — | |
| 193 | Legendary | — | |
| 192 | Legendary | — | |
| 172 | Legendary | — | |
| 166 | Legendary | — | |
| 153 | Ultra-Rare | — | |
| 147 | Legendary | — | |
| 133.5 | Legendary | — | |
| 117 | Legendary | — | |
| 107.5 | Legendary | — | |
| 105 | Legendary | — | |
| 85 | Legendary | — | |
| 80 | Legendary | — | |
| 78 | Legendary | — | |
| 66 | Ultra-Rare | — | |
| 62.5 | Legendary | — | |
| 58.5 | Legendary | — | |
| 58.5 | Ultra-Rare | — | |
| 57 | Legendary | — | |
| Arctic Reindeer | 47.25 | Legendary | — |
| 47 | Rare | — | |
| 44 | Rare | — | |
| 41.5 | Ultra-Rare | — | |
| 37.5 | Legendary | — | |
| 36.5 | Rare | — | |
| 36 | Legendary | — | |
| 36 | Ultra-Rare | — | |
| 36 | Ultra-Rare | — | |
| 35.5 | Rare | — | |
| 34 | Legendary | — | |
| 33.25 | Legendary | — | |
| 33 | Rare | — | |
| 31.5 | Legendary | — | |
| 31.25 | Legendary | — | |
| 31 | Legendary | — | |
| 29 | Ultra-Rare | — | |
| 28 | Legendary | — | |
| 28 | Common | — | |
| 26.5 | Ultra-Rare | — | |
| 26.25 | Ultra-Rare | — | |
| 26 | Legendary | — | |
| 25 | Legendary | — | |
| 25 | Legendary | — | |
| 23 | Legendary | — | |
| 23 | Ultra-Rare | — | |
| 22.5 | Legendary | — | |
| 21 | Ultra-Rare | — | |
| 19 | Legendary | — | |
| 19 | Ultra-Rare | — | |
| 18.75 | Legendary | — | |
| 18 | Legendary | — | |
| 18 | Legendary | — | |
| 17.75 | Ultra-Rare | — | |
| 17.25 | Rare | — | |
| 17 | Legendary | — | |
| 17 | Common | — | |
| 17 | Common | — | |
| 17 | Rare | — | |
| 16 | Legendary | — | |
| 16 | Common | — | |
| 15.5 | Legendary | — | |
| 15.25 | Legendary | — | |
| 15 | Legendary | — | |
| 15 | Common | — | |
| Lion | 14.75 | Ultra-Rare | — |
| 14.5 | Ultra-Rare | — | |
| 14 | Uncommon | — | |
| 13.5 | Uncommon | — | |
| 13 | Legendary | — | |
| 13 | Legendary | — | |
| 13 | Legendary | — | |
| 12.5 | Legendary | — | |
| 12.25 | Legendary | — | |
| 12 | Legendary | — | |
| 12 | Common | — | |
| 11.5 | Legendary | — | |
| 11.5 | Legendary | — | |
| 11.5 | Legendary | — | |
| 11.5 | Rare | — | |
| 11 | Legendary | — | |
| 11 | Common | — | |
| 11 | Common | — | |
| 10.5 | Ultra-Rare | — | |
| 10 | Common | — | |
| 9.5 | Legendary | — | |
| 9.5 | Ultra-Rare | — | |
| 9.5 | Ultra-Rare | — | |
| 9.5 | Ultra-Rare | — | |
| 9.25 | Rare | — | |
| 8.75 | Rare | — | |
| 8 | Legendary | — | |
| 8 | Legendary | — | |
| 8 | Legendary | — | |
| 8 | Ultra-Rare | — | |
| 8 | Legendary | — | |
| 7.75 | Legendary | — | |
| 7.75 | Ultra-Rare | — | |
| 7.5 | Ultra-Rare | — | |
| 7.5 | Ultra-Rare | — | |
| 7.5 | Uncommon | — | |
| 7.25 | Ultra-Rare | — | |
| 7 | Legendary | — | |
| 7 | Legendary | — | |
| 7 | Legendary | — | |
| 7 | Rare | — | |
| 6.75 | Ultra-Rare | — | |
| 6.5 | Legendary | — | |
| 6.5 | Ultra-Rare | — | |
| 6.5 | Rare | — | |
| 6.5 | Common | — | |
| 6 | Legendary | — | |
| 6 | Ultra-Rare | — | |
| 6 | Rare | — | |
| 6 | Ultra-Rare | — | |
| 5.75 | Legendary | — | |
| 5.5 | Legendary | — | |
| 5.5 | Legendary | — | |
| 5.5 | Rare | — | |
| 5.25 | Legendary | — | |
| 5.25 | Uncommon | — | |
| 5 | Legendary | — | |
| 5 | Legendary | — | |
| 5 | Legendary | — | |
| 5 | Common | — | |
| 5 | Common | — | |
| 5 | Legendary | — | |
| 4.75 | Legendary | — | |
| 4.75 | Ultra-Rare | — | |
| 4.75 | Rare | — | |
| 4.75 | Legendary | — | |
| 4.5 | Legendary | — | |
| 4.5 | Legendary | — | |
| 4.5 | Ultra-Rare | — | |
| 4.25 | Legendary | — | |
| 4.25 | Legendary | — | |
| 4.25 | Legendary | — | |
| 4.25 | Ultra-Rare | — | |
| 4.25 | Ultra-Rare | — | |
| 4.25 | Ultra-Rare | — | |
| 4.25 | Rare | — | |
| 4.25 | Legendary | — | |
| 4 | Legendary | — | |
| 4 | Legendary | — | |
| 4 | Legendary | — | |
| 4 | Ultra-Rare | — | |
| 4 | Ultra-Rare | — | |
| 4 | Rare | — | |
| 4 | Ultra-Rare | — | |
| 4 | Legendary | — | |
| 4 | Legendary | — | |
| 4 | Ultra-Rare | — | |
| 3.75 | Legendary | — | |
| 3.75 | Legendary | — | |
| 3.75 | Legendary | — | |
| 3.75 | Rare | — | |
| Neon White Skateboard | 3.75 | Ultra-Rare | — |
| 3.75 | Legendary | — | |
| 3.5 | Legendary | — | |
| 3.5 | Ultra-Rare | — | |
| 3.5 | Legendary | — | |
| 3.5 | Common | — | |
| 3.5 | Common | — | |
| 3.5 | Uncommon | — | |
| 3.25 | Legendary | — | |
| 3.25 | Rare | — | |
| 3.25 | Legendary | — | |
| 3.25 | Ultra-Rare | — | |
| 3.25 | Ultra-Rare | — | |
| 3.25 | Ultra-Rare | — | |
| 3.25 | Ultra-Rare | — | |
| 3.25 | Ultra-Rare | — | |
| 3.15 | Legendary | — | |
| 3 | Legendary | — | |
| 3 | Legendary | — | |
| 3 | Legendary | — | |
| 3 | Legendary | — | |
| 3 | Ultra-Rare | — | |
| 3 | Ultra-Rare | — | |
| 3 | Ultra-Rare | — | |
| 3 | Legendary | — | |
| 3 | Ultra-Rare | — | |
| 2.75 | Legendary | — | |
| 2.75 | Legendary | — | |
| 2.75 | Legendary | — | |
| 2.75 | Ultra-Rare | — | |
| 2.75 | Ultra-Rare | — | |
| 2.75 | Legendary | — | |
| 2.75 | Legendary | — | |
| 2.5 | Legendary | — | |
| 2.5 | Legendary | — | |
| 2.5 | Legendary | — | |
| 2.5 | Ultra-Rare | — | |
| 2.5 | Common | — | |
| 2.25 | Legendary | — | |
| 2.25 | Ultra-Rare | — | |
| 2.25 | Ultra-Rare | — | |
| 2.25 | Legendary | — | |
| 2.25 | Common | — | |
| 2.15 | Legendary | — | |
| 2.15 | Ultra-Rare | — | |
| 2 | Legendary | — | |
| 2 | Legendary | — | |
| 2 | Legendary | — | |
| 2 | Legendary | — | |
| 2 | Ultra-Rare | — | |
| 2 | Ultra-Rare | — | |
| 2 | Rare | — | |
| 2 | Ultra-Rare | — | |
| 2 | Ultra-Rare | — | |
| 2 | Legendary | — | |
| 2 | Common | — | |
| 1.99 | Ultra-Rare | — | |
| 1.97 | Ultra-Rare | — | |
| 1.85 | Legendary | — | |
| 1.85 | Legendary | — | |
| 1.85 | Legendary | — | |
| 1.85 | Rare | — | |
| 1.85 | Ultra-Rare | — | |
| 1.8 | Legendary | — | |
| 1.8 | Ultra-Rare | — | |
| 1.75 | Legendary | — | |
| 1.75 | Legendary | — | |
| 1.75 | Uncommon | — | |
| 1.75 | Common | — | |
| 1.75 | Ultra-Rare | — | |
| 1.75 | Common | — | |
| 1.75 | Common | — | |
| 1.75 | Uncommon | — | |
| 1.75 | Common | — | |
| 1.75 | Common | — | |
| 1.75 | Ultra-Rare | — | |
| 1.75 | Common | — | |
| 1.65 | Legendary | — | |
| 1.65 | Legendary | — | |
| 1.65 | Legendary | — | |
| 1.65 | Legendary | — | |
| 1.58 | Rare | — | |
| 1.5 | Legendary | — | |
| 1.5 | Legendary | — | |
| 1.5 | Legendary | — | |
| 1.5 | Legendary | — | |
| 1.5 | Uncommon | — | |
| 1.5 | Uncommon | — | |
| 1.5 | Legendary | — | |
| 1.5 | Ultra-Rare | — | |
| 1.5 | Ultra-Rare | — | |
| 1.47 | Ultra-Rare | — | |
| 1.43 | Rare | — | |
| 1.4 | Legendary | — | |
| 1.38 | Ultra-Rare | — | |
| 1.35 | Legendary | — | |
| 1.35 | Legendary | — | |
| 1.35 | Legendary | — | |
| 1.35 | Uncommon | — | |
| 1.25 | Legendary | — | |
| 1.25 | Legendary | — | |
| 1.25 | Legendary | — | |
| 1.25 | Rare | — | |
| 1.25 | Common | — | |
| 1.25 | Uncommon | — | |
| 1.2 | Ultra-Rare | — | |
| 1.17 | Ultra-Rare | — | |
| 1.15 | Legendary | — | |
| 1.15 | Legendary | — | |
| 1.15 | Uncommon | — | |
| 1.15 | Uncommon | — | |
| 1.15 | Ultra-Rare | — | |
| 1.1 | Legendary | — | |
| 1.1 | Ultra-Rare | — | |
| 1.07 | Ultra-Rare | — | |
| 1.05 | Legendary | — | |
| 1.05 | Legendary | — | |
| 1.05 | Legendary | — | |
| Frosty Glow Mega Neon Paint | 1.05 | Legendary | — |
| 1.05 | Legendary | — | |
| 1.03 | Ultra-Rare | — | |
| 1 | Legendary | — | |
| 1 | Legendary | — | |
| 1 | Legendary | — | |
| 1 | Legendary | — | |
| 1 | Ultra-Rare | — | |
| 1 | Legendary | — | |
| 1 | Uncommon | — | |
| 1 | Legendary | — | |
| 0.99 | Legendary | — | |
| 0.99 | Ultra-Rare | — | |
| 0.99 | Ultra-Rare | — | |
| 0.99 | Ultra-Rare | — | |
| 0.98 | Legendary | — | |
| 0.98 | Ultra-Rare | — | |
| 0.97 | Legendary | — | |
| 0.97 | Legendary | — | |
| 0.97 | Ultra-Rare | — | |
| 0.96 | Legendary | — | |
| 0.95 | Legendary | — | |
| 0.95 | Legendary | — | |
| 0.95 | Rare | — | |
| 0.93 | Legendary | — | |
| 0.92 | Legendary | — | |
| 0.92 | Rare | — | |
| 0.91 | Legendary | — | |
| 0.9 | Legendary | — | |
| 0.9 | Legendary | — | |
| 0.9 | Legendary | — | |
| 0.88 | Legendary | — | |
| 0.88 | Legendary | — | |
| 0.88 | Rare | — | |
| 0.88 | Ultra-Rare | — | |
| 0.86 | Legendary | — | |
| 0.86 | Legendary | — | |
| 0.85 | Legendary | — | |
| 0.85 | Legendary | — | |
| 0.85 | Ultra-Rare | — | |
| 0.85 | Ultra-Rare | — | |
| 0.85 | Rare | — | |
| 0.85 | Rare | — | |
| 0.84 | Ultra-Rare | — | |
| 0.83 | Legendary | — | |
| 0.81 | Ultra-Rare | — | |
| 0.8 | Legendary | — | |
| 0.8 | Legendary | — | |
| 0.8 | Ultra-Rare | — | |
| 0.8 | Rare | — | |
| 0.8 | Rare | — | |
| Siamese Bulldog | 0.8 | Ultra-Rare | — |
| 0.8 | Ultra-Rare | — | |
| 0.8 | Legendary | — | |
| 0.78 | Legendary | — | |
| 0.78 | Legendary | — | |
| 0.78 | Legendary | — | |
| 0.77 | Legendary | — | |
| 0.77 | Legendary | — | |
| 0.75 | Legendary | — | |
| 0.75 | Legendary | — | |
| 0.75 | Ultra-Rare | — | |
| 0.75 | Rare | — | |
| 0.74 | Ultra-Rare | — | |
| 0.73 | Legendary | — | |
| 0.73 | Rare | — | |
| 0.72 | Ultra-Rare | — | |
| 0.7 | Legendary | — | |
| 0.7 | Legendary | — | |
| 0.7 | Legendary | — | |
| 0.7 | Legendary | — | |
| 0.7 | Legendary | — | |
| 0.7 | Rare | — | |
| 0.7 | Legendary | — | |
| 0.69 | Ultra-Rare | — | |
| 0.68 | Ultra-Rare | — | |
| 0.67 | Legendary | — | |
| 0.67 | Ultra-Rare | — | |
| 0.67 | Uncommon | — | |
| 0.67 | Uncommon | — | |
| 0.67 | Uncommon | — | |
| 0.65 | Legendary | — | |
| 0.65 | Legendary | — | |
| 0.65 | Legendary | — | |
| 0.65 | Legendary | — | |
| 0.65 | Legendary | — | |
| 0.65 | Ultra-Rare | — | |
| 0.64 | Ultra-Rare | — | |
| 0.62 | Legendary | — | |
| 0.62 | Legendary | — | |
| 0.62 | Rare | — | |
| 0.61 | Ultra-Rare | — | |
| 0.6 | Legendary | — | |
| 0.6 | Legendary | — | |
| 0.6 | Legendary | — | |
| 0.6 | Legendary | — | |
| 0.6 | Legendary | — | |
| 0.6 | Legendary | — | |
| 0.6 | Legendary | — | |
| 0.6 | Uncommon | — | |
| 0.57 | Legendary | — | |
| 0.57 | Legendary | — | |
| 0.57 | Legendary | — | |
| 0.55 | Legendary | — | |
| 0.55 | Legendary | — | |
| 0.55 | Legendary | — | |
| 0.55 | Legendary | — | |
| 0.54 | Ultra-Rare | — | |
| 0.52 | Legendary | — | |
| 0.52 | Legendary | — | |
| 0.51 | Uncommon | — | |
| 0.5 | Legendary | — | |
| 0.5 | Legendary | — | |
| 0.5 | Legendary | — | |
| 0.5 | Ultra-Rare | — | |
| 0.5 | Legendary | — | |
| 0.5 | Legendary | — | |
| 0.49 | Legendary | — | |
| 0.49 | Rare | — | |
| 0.48 | Legendary | — | |
| 0.48 | Legendary | — | |
| 0.48 | Ultra-Rare | — | |
| 0.48 | Ultra-Rare | — | |
| 0.47 | Legendary | — | |
| 0.47 | Legendary | — | |
| 0.47 | Ultra-Rare | — | |
| 0.46 | Legendary | — | |
| 0.46 | Ultra-Rare | — | |
| 0.46 | Ultra-Rare | — | |
| 0.45 | Rare | — | |
| 0.45 | Rare | — | |
| 0.45 | Ultra-Rare | — | |
| 0.45 | Legendary | — | |
| 0.44 | Legendary | — | |
| 0.44 | Ultra-Rare | — | |
| 0.43 | Legendary | — | |
| 0.43 | Legendary | — | |
| 0.43 | Ultra-Rare | — | |
| 0.43 | Ultra-Rare | — | |
| 0.42 | Legendary | — | |
| 0.42 | Ultra-Rare | — | |
| 0.42 | Uncommon | — | |
| 0.41 | Legendary | — | |
| 0.4 | Legendary | — | |
| 0.4 | Legendary | — | |
| 0.4 | Rare | — | |
| 0.4 | Common | — | |
| 0.4 | Legendary | — | |
| 0.4 | Legendary | — | |
| 0.39 | Legendary | — | |
| 0.39 | Legendary | — | |
| 0.38 | Ultra-Rare | — | |
| 0.38 | Rare | — | |
| 0.37 | Legendary | — | |
| 0.36 | Legendary | — | |
| 0.36 | Legendary | — | |
| 0.36 | Legendary | — | |
| 0.36 | Rare | — | |
| 0.36 | Rare | — | |
| 0.36 | Uncommon | — | |
| 0.35 | Legendary | — | |
| 0.35 | Ultra-Rare | — | |
| 0.35 | Rare | — | |
| 0.35 | Legendary | — | |
| 0.34 | Legendary | — | |
| 0.34 | Ultra-Rare | — | |
| 0.34 | Ultra-Rare | — | |
| 0.34 | Rare | — | |
| 0.32 | Legendary | — | |
| 0.31 | Legendary | — | |
| 0.3 | Legendary | — | |
| 0.3 | Legendary | — | |
| 0.3 | Legendary | — | |
| 0.3 | Legendary | — | |
| 0.29 | Legendary | — | |
| 0.28 | Legendary | — | |
| 0.26 | Legendary | — | |
| 0.25 | Legendary | — | |
| 0.23 | Legendary | — | |
| 0.22 | Legendary | — | |
| 0.21 | Legendary | — | |
| 0.2 | Legendary | — | |
| 0.19 | Legendary | — | |
| 0.19 | Legendary | — | |
| 0.18 | Legendary | — | |
| 0.18 | Legendary | — | |
| 0.18 | Legendary | — | |
| 0.17 | Legendary | — | |
| 0.17 | Legendary | — | |
| 0.17 | Legendary | — | |
| 0.17 | Legendary | — | |
| 0.15 | Legendary | — | |
| 0.14 | Legendary | — | |
| 0.13 | Legendary | — | |
| 0.13 | Legendary | — | |
| 0.13 | Legendary | — | |
| 0.12 | Legendary | — | |
| 0.12 | Legendary | — | |
| 0.12 | Legendary | — | |
| 0.12 | Legendary | — | |
| 0.11 | Legendary | — | |
| 0.11 | Legendary | — | |
| 0.11 | Legendary | — | |
| 0.11 | Legendary | — | |
| 0.1 | Legendary | — | |
| 0.1 | Legendary | — | |
| 0.1 | Legendary | — | |
| 0.1 | Legendary | — | |
| 0.09 | Legendary | — | |
| 0.09 | Legendary | — | |
| 0.09 | Legendary | — | |
| 0.08 | Legendary | — | |
| 0.08 | Legendary | — | |
| 0.07 | Legendary | — | |
| 0.06 | Legendary | — | |
| 0.06 | Legendary | — | |
| 0.05 | Rare | — | |
| 0.04 | Rare | — | |
| 0.02 | Common | — | |
| 0.02 | Common | — |
How Adopt Me! trading works
Adopt Me is the oldest and deepest trading economy on Roblox — a decade of eggs, events and retired pets means value depends on age and availability as much as rarity. Neon and Mega Neon versions (made by combining four, then four neon, of the same pet) multiply value far past the base pet, and legacy legendaries from retired eggs are the market's blue chips. Overpaying here is the classic new-trader mistake; the list below is your defence.
Value list FAQ
How do Neon and Mega values work?
A Neon takes four of the same pet, a Mega takes four Neons — sixteen base pets total. Values scale accordingly, and both are listed on each pet page where the community trades them.
Why is an old common worth more than a new legendary?
Scarcity beats rarity tier. A pet from a retired 2019 egg cannot be obtained again, while a current-egg legendary hatches every day. Age and availability drive Adopt Me values more than the rarity label.
How often do Adopt Me values change?
Continuously — big swings follow new egg releases and events, when trader attention rotates. We refresh from community consensus regularly.